Downloading...
--2010-09-02 20:09:06-- http://townhall.ci.palm-beach-shores.fl.us/notices/traffic_calming_091609.pdf
Slår upp townhall.ci.palm-beach-shores.fl.us... 67.213.212.89
Ansluter till townhall.ci.palm-beach-shores.fl.us|67.213.212.89|:80... ansluten.
HTTP-begäran skickad, väntar på svar... 200 OK
Längd: 3387636 (3,2M) [application/pdf]
Sparar till "/home/nobkup/view_rsc/b2b1d6b4.infile".
0K .......... .......... .......... .......... .......... 1% 85,4K 38s
50K .......... .......... .......... .......... .......... 3% 338K 24s
100K .......... .......... .......... .......... .......... 4% 337K 19s
150K .......... .......... .......... .......... .......... 6% 348K 16s
200K .......... .......... .......... .......... .......... 7% 5,63M 13s
250K .......... .......... .......... .......... .......... 9% 362K 12s
300K .......... .......... .......... .......... .......... 10% 5,12M 10s
350K .......... .......... .......... .......... .......... 12% 3,17M 9s
400K .......... .......... .......... .......... .......... 13% 389K 8s
450K .......... .......... .......... .......... .......... 15% 3,09M 8s
500K .......... .......... .......... .......... .......... 16% 398K 7s
550K .......... .......... .......... .......... .......... 18% 4,62M 7s
600K .......... .......... .......... .......... .......... 19% 3,09M 6s
650K .......... .......... .......... .......... .......... 21% 410K 6s
700K .......... .......... .......... .......... .......... 22% 3,45M 6s
750K .......... .......... .......... .......... .......... 24% 3,09M 5s
800K .......... .......... .......... .......... .......... 25% 3,12M 5s
850K .......... .......... .......... .......... .......... 27% 452K 5s
900K .......... .......... .......... .......... .......... 28% 3,46M 4s
950K .......... .......... .......... .......... .......... 30% 3,04M 4s
1000K .......... .......... .......... .......... .......... 31% 3,17M 4s
1050K .......... .......... .......... .......... .......... 33% 479K 4s
1100K .......... .......... .......... .......... .......... 34% 3,15M 4s
1150K .......... .......... .......... .......... .......... 36% 3,05M 3s
1200K .......... .......... .......... .......... .......... 37% 452K 3s
1250K .......... .......... .......... .......... .......... 39% 5,28M 3s
1300K .......... .......... .......... .......... .......... 40% 3,78M 3s
1350K .......... .......... .......... .......... .......... 42% 3,08M 3s
1400K .......... .......... .......... .......... .......... 43% 3,13M 3s
1450K .......... .......... .......... .......... .......... 45% 75,4K 3s
1500K .......... .......... .......... .......... .......... 46% 77,6M 3s
1550K .......... .......... .......... .......... .......... 48% 106M 3s
1600K .......... .......... .......... .......... .......... 49% 103M 3s
1650K .......... .......... .......... .......... .......... 51% 108M 3s
1700K .......... .......... .......... .......... .......... 52% 113M 2s
1750K .......... .......... .......... .......... .......... 54% 107M 2s
1800K .......... .......... .......... .......... .......... 55% 110M 2s
1850K .......... .......... .......... .......... .......... 57% 105M 2s
1900K .......... .......... .......... .......... .......... 58% 68,6K 2s
1950K .......... .......... .......... .......... .......... 60% 338K 2s
2000K .......... .......... .......... .......... .......... 61% 1,10M 2s
2050K .......... .......... .......... .......... .......... 63% 462K 2s
2100K .......... .......... .......... .......... .......... 64% 1,22M 2s
2150K .......... .......... .......... .......... .......... 66% 490K 2s
2200K .......... .......... .......... .......... .......... 68% 4,49M 2s
2250K .......... .......... .......... .......... .......... 69% 1,40M 2s
2300K .......... .......... .......... .......... .......... 71% 3,83M 2s
2350K .......... .......... .......... .......... .......... 72% 528K 2s
2400K .......... .......... .......... .......... .......... 74% 5,33M 1s
2450K .......... .......... .......... .......... .......... 75% 1,52M 1s
2500K .......... .......... .......... .......... .......... 77% 3,15M 1s
2550K .......... .......... .......... .......... .......... 78% 544K 1s
2600K .......... .......... .......... .......... .......... 80% 1,53M 1s
2650K .......... .......... .......... .......... .......... 81% 5,80M 1s
2700K .......... .......... .......... .......... .......... 83% 3,08M 1s
2750K .......... .......... .......... .......... .......... 84% 1022K 1s
2800K .......... .......... .......... .......... .......... 86% 985K 1s
2850K .......... .......... .......... .......... .......... 87% 1,60M 1s
2900K .......... .......... .......... .......... .......... 89% 7,55M 1s
2950K .......... .......... .......... .......... .......... 90% 3,15M 0s
3000K .......... .......... .......... .......... .......... 92% 1,02M 0s
3050K .......... .......... .......... .......... .......... 93% 1,00M 0s
3100K .......... .......... .......... .......... .......... 95% 4,36M 0s
3150K .......... .......... .......... .......... .......... 96% 1,98M 0s
3200K .......... .......... .......... .......... .......... 98% 3,15M 0s
3250K .......... .......... .......... .......... .......... 99% 1,02M 0s
3300K ........ 100% 10,9M=4,7s
2010-09-02 20:09:12 (710 KB/s) - "/home/nobkup/view_rsc/b2b1d6b4.infile" sparad [3387636/3387636]
Converting ps or pdf...
GPL Ghostscript 8.71 (2010-02-10)
Copyright (C) 2010 Artifex Software, Inc. All rights reserved.
This software comes with NO WARRANTY: see the file PUBLIC for details.
Processing pages 1 through 1.
Page 1
>>showpage, press to continue<<
GS>
Converting /home/nobkup/view_rsc/b2b1d6b4/tmp1
View document here